<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heyzap Viral and Analytics Products Unleashed!</title>
	<atom:link href="http://blog.heyzap.com/general/heyzap-viral-and-analytics-products-unleashed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heyzap.com/general/heyzap-viral-and-analytics-products-unleashed/</link>
	<description>The Official Blog of Heyzap.com and the Heyzap App</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: immad</title>
		<link>http://blog.heyzap.com/general/heyzap-viral-and-analytics-products-unleashed/comment-page-1/#comment-680</link>
		<dc:creator>immad</dc:creator>
		<pubDate>Tue, 27 Oct 2009 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heyzap.com/?p=248#comment-680</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;We just went live with custom event tracking. Tackles most of the interesting stats that you might want. More to come!&lt;br&gt;&lt;br&gt;Cheers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We just went live with custom event tracking. Tackles most of the interesting stats that you might want. More to come!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: immad</title>
		<link>http://blog.heyzap.com/general/heyzap-viral-and-analytics-products-unleashed/comment-page-1/#comment-185</link>
		<dc:creator>immad</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heyzap.com/?p=248#comment-185</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;We just went live with custom event tracking. Tackles most of the interesting stats that you might want. More to come!&lt;br&gt;&lt;br&gt;Cheers</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We just went live with custom event tracking. Tackles most of the interesting stats that you might want. More to come!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: immad</title>
		<link>http://blog.heyzap.com/general/heyzap-viral-and-analytics-products-unleashed/comment-page-1/#comment-166</link>
		<dc:creator>immad</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heyzap.com/?p=248#comment-166</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Custom events are high on our list. &lt;br&gt;&lt;br&gt;Currently you can do that to some extent using Heyzap Viral, i.e. you can fire custom events and see stats for them (you can suppress the viral popup if you don&#039;t want that)&lt;br&gt;&lt;br&gt;Full support of custom events with time tracking, uniques, funnels etc are on the Analytics road map. Let us know if you try it out and tell us what you think, it is trivial to drop in to games.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Custom events are high on our list. </p>
<p>Currently you can do that to some extent using Heyzap Viral, i.e. you can fire custom events and see stats for them (you can suppress the viral popup if you don&#39;t want that)</p>
<p>Full support of custom events with time tracking, uniques, funnels etc are on the Analytics road map. Let us know if you try it out and tell us what you think, it is trivial to drop in to games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel L.</title>
		<link>http://blog.heyzap.com/general/heyzap-viral-and-analytics-products-unleashed/comment-page-1/#comment-165</link>
		<dc:creator>Israel L.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.heyzap.com/?p=248#comment-165</guid>
		<description>i like analytics for games, is a great thing. But it lacks of something important as other analytic services, it can&#039;t track custom events, we as developers need to know HOW the people is playing our games. For example, what are the most played levels or how many times a level is being replayed, or what % of players is finishing the game. So i can know what to improve on the games to make them better.&lt;br&gt;&lt;br&gt;Good luck with viral and analytics!</description>
		<content:encoded><![CDATA[<p>i like analytics for games, is a great thing. But it lacks of something important as other analytic services, it can&#39;t track custom events, we as developers need to know HOW the people is playing our games. For example, what are the most played levels or how many times a level is being replayed, or what % of players is finishing the game. So i can know what to improve on the games to make them better.</p>
<p>Good luck with viral and analytics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

